Cheapest Gold & Silver in the US — Closest to Spot
Find the cheapest gold, cheapest silver, and lowest premium bullion products in the US. Products are ranked by lowest premium over spot price in USD — lower premium means you pay closer to the raw metal value. Compare gold prices and silver prices to find the best deals across American dealers.
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
ALL METALS — LOWEST PREMIUM FIRST
| Product | Metal | Dealer | Best Price | Premium |
|---|---|---|---|---|
| British Gold Britannia | gold | GoldSilver.com | $4,284.66 | -1.5% |
| Australian Gold Kangaroo | gold | GoldSilver.com | $4,292.36 | -1.4% |
| 1 kg Gold Bar (RCM) | gold | GoldSilver.com | $138,116.34 | -1.3% |
| Canadian Gold Maple Leaf | gold | GoldSilver.com | $4,343.66 | -0.2% |
| Austrian Gold Philharmonic | gold | Hero Bullion | $4,393.15 | 0.9% |
| 1 oz Gold Bar (Valcambi) | gold | Hero Bullion | $4,409.39 | 1.3% |
| 10 oz Gold Bar (PAMP) | gold | Hero Bullion | $44,157.45 | 1.5% |
| 1 oz Gold Bar (PAMP) | gold | JM Bullion | $4,426.24 | 1.7% |
| 100 g Gold Bar (Valcambi) | gold | BGASC | $14,244.46 | 1.8% |
| American Gold Buffalo | gold | GoldSilver.com | $4,433.90 | 1.9% |
| Austrian Silver Philharmonic | silver | Hero Bullion | $65.52 | 1.9% |
| 1 oz Gold Bar (Perth Mint) | gold | BGASC | $4,458.49 | 2.4% |
| 100 g Gold Bar (PAMP) | gold | BGASC | $14,349.48 | 2.6% |
| Canadian Silver Maple Leaf | silver | Hero Bullion | $67.17 | 4.4% |
| 1/2 oz Gold Maple Leaf | gold | Hero Bullion | $2,277.37 | 4.7% |
| 100 oz Silver Bar (RCM) | silver | Hero Bullion | $6,779.52 | 5.4% |
| 10 g Gold Bar (PAMP) | gold | Hero Bullion | $1,478.39 | 5.7% |
| South African Gold Krugerrand | gold | GoldSilver.com | $4,299.38 | 7.8% |
| 1/4 oz Gold Maple Leaf | gold | Hero Bullion | $1,172.76 | 7.8% |
| 1/4 oz Gold Philharmonic | gold | Provident Metals | $1,173.29 | 7.8% |
| 1/4 oz Gold Kangaroo | gold | SD Bullion | $1,176.76 | 8.2% |
| Australian Silver Kangaroo | silver | BGASC | $69.63 | 8.2% |
| 1 kg Silver Bar (RCM) | silver | SD Bullion | $2,249.09 | 8.7% |
| British Silver Britannia | silver | SD Bullion | $69.95 | 8.8% |
| South African Silver Krugerrand | silver | BGASC | $71.43 | 11.1% |
| 10 oz Silver Bar (Sunshine) | silver | BGASC | $716.30 | 11.4% |
| 1 oz Silver Bar (Sunshine) | silver | BGASC | $71.93 | 11.9% |
| 10 oz Silver Bar (RCM) | silver | BGASC | $721.30 | 12.1% |
| American Gold Eagle | gold | JM Bullion | $4,524.05 | 13.4% |
| American Silver Eagle | silver | SD Bullion | $72.95 | 13.4% |
Gold — Closest to Spot
| Product | Weight | Dealer | Best Price | Premium |
|---|---|---|---|---|
| British Gold Britannia | 1 oz | GoldSilver.com | $4,284.66 | -1.5% |
| Australian Gold Kangaroo | 1 oz | GoldSilver.com | $4,292.36 | -1.4% |
| 1 kg Gold Bar (RCM) | 32.1507 oz | GoldSilver.com | $138,116.34 | -1.3% |
| Canadian Gold Maple Leaf | 1 oz | GoldSilver.com | $4,343.66 | -0.2% |
| Austrian Gold Philharmonic | 1 oz | Hero Bullion | $4,393.15 | 0.9% |
| 1 oz Gold Bar (Valcambi) | 1 oz | Hero Bullion | $4,409.39 | 1.3% |
| 10 oz Gold Bar (PAMP) | 10 oz | Hero Bullion | $44,157.45 | 1.5% |
| 1 oz Gold Bar (PAMP) | 1 oz | JM Bullion | $4,426.24 | 1.7% |
| 100 g Gold Bar (Valcambi) | 3.215 oz | BGASC | $14,244.46 | 1.8% |
| American Gold Buffalo | 1 oz | GoldSilver.com | $4,433.90 | 1.9% |
| 1 oz Gold Bar (Perth Mint) | 1 oz | BGASC | $4,458.49 | 2.4% |
| 100 g Gold Bar (PAMP) | 3.215 oz | BGASC | $14,349.48 | 2.6% |
| 1/2 oz Gold Maple Leaf | 0.5 oz | Hero Bullion | $2,277.37 | 4.7% |
| 10 g Gold Bar (PAMP) | 0.3215 oz | Hero Bullion | $1,478.39 | 5.7% |
| South African Gold Krugerrand | 1 oz | GoldSilver.com | $4,299.38 | 7.8% |
| 1/4 oz Gold Maple Leaf | 0.25 oz | Hero Bullion | $1,172.76 | 7.8% |
| 1/4 oz Gold Philharmonic | 0.25 oz | Provident Metals | $1,173.29 | 7.8% |
| 1/4 oz Gold Kangaroo | 0.25 oz | SD Bullion | $1,176.76 | 8.2% |
| American Gold Eagle | 1 oz | JM Bullion | $4,524.05 | 13.4% |
| 1/2 oz Gold Eagle | 0.5 oz | GoldSilver.com | $2,269.45 | 13.8% |
| 1/10 oz Gold Maple Leaf | 0.1 oz | Hero Bullion | $497.72 | 14.4% |
| 1/4 oz Gold Krugerrand | 0.25 oz | Hero Bullion | $1,164.49 | 16.7% |
| 1/10 oz Gold Krugerrand | 0.1 oz | Hero Bullion | $468.04 | 17.3% |
| 1/4 oz Gold Eagle | 0.25 oz | GoldSilver.com | $1,176.61 | 18.0% |
| 1/10 oz Gold Eagle | 0.1 oz | BGASC | $497.34 | 24.6% |
| 1 g Gold Bar (PAMP) | 0.03215 oz | Hero Bullion | $175.41 | 25.4% |
Silver — Closest to Spot
| Product | Weight | Dealer | Best Price | Premium |
|---|---|---|---|---|
| Austrian Silver Philharmonic | 1 oz | Hero Bullion | $65.52 | 1.9% |
| Canadian Silver Maple Leaf | 1 oz | Hero Bullion | $67.17 | 4.4% |
| 100 oz Silver Bar (RCM) | 100 oz | Hero Bullion | $6,779.52 | 5.4% |
| Australian Silver Kangaroo | 1 oz | BGASC | $69.63 | 8.2% |
| 1 kg Silver Bar (RCM) | 32.1507 oz | SD Bullion | $2,249.09 | 8.7% |
| British Silver Britannia | 1 oz | SD Bullion | $69.95 | 8.8% |
| South African Silver Krugerrand | 1 oz | BGASC | $71.43 | 11.1% |
| 10 oz Silver Bar (Sunshine) | 10 oz | BGASC | $716.30 | 11.4% |
| 1 oz Silver Bar (Sunshine) | 1 oz | BGASC | $71.93 | 11.9% |
| 10 oz Silver Bar (RCM) | 10 oz | BGASC | $721.30 | 12.1% |
| American Silver Eagle | 1 oz | SD Bullion | $72.95 | 13.4% |
| 10 oz Silver Bar (PAMP) | 10 oz | BGASC | $745.30 | 15.9% |
| 1 oz Silver Bar (PAMP) | 1 oz | Hero Bullion | $91.40 | 42.1% |
Platinum — Closest to Spot
| Product | Weight | Dealer | Best Price | Premium |
|---|---|---|---|---|
| American Platinum Eagle | 1 oz | JM Bullion | $2,193.49 | 23.3% |
Palladium — Closest to Spot
| Product | Weight | Dealer | Best Price | Premium |
|---|---|---|---|---|
| Canadian Palladium Maple Leaf | 1 oz | BGASC | $1,688.99 | 29.9% |
| American Palladium Eagle | 1 oz | BGASC | $2,158.99 | 66.0% |
What does "closest to spot" mean?
Spot price is the global benchmark for raw metal value. When you buy physical bullion, you pay spot plus a premium that covers minting, distribution, and dealer margin. Products with lower premiums give you more metal value per dollar. MapleBull calculates the premium percentage for every product and dealer so you can quickly find the best value.
How to find the cheapest gold and silver in the US
This page ranks every tracked gold, silver, platinum, and palladium product by premium over spot — the lower the premium, the closer you are paying to raw metal value. Use it to compare gold prices and silver prices across American dealers at a glance. You can also visit individual product pages to compare prices from specific dealers. MapleBull is a free bullion price comparison tool — we don't sell gold or silver, we just help you find the best price.