Hero Bullion Prices Today — Gold & Silver
Current Hero Bullion bullion prices in USD. Browse Hero Bullion's gold, silver, platinum, and palladium products below, and compare their premiums against other American dealers to check you're getting a competitive price before you buy.
- Rating
- 4.8 ★
- Country
- United States
- Website
- herobullion.com
- Products listed
- 17
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
Gold Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 100 g Gold Bar (PAMP) | bar | 3.215 oz | $13,738.32 |
| 10 g Gold Bar (PAMP) | bar | 0.3215 oz | $1,436.77 |
| 1 g Gold Bar (PAMP) | bar | 0.03215 oz | $171.42 |
| 1 oz Gold Bar (PAMP) | bar | 1 oz | $4,322.74 |
| 1 kg Gold Bar (RCM) | bar | 32.1507 oz | $137,479.94 |
| 1 oz Gold Bar (Valcambi) | bar | 1 oz | $4,275.34 |
| 1/4 oz Gold Britannia | coin | 0.25 oz | $1,136.79 |
| South African Gold Krugerrand | coin | 1 oz | $4,256.06 |
| 1/4 oz Gold Krugerrand | coin | 0.25 oz | $1,128.87 |
| 1/10 oz Gold Krugerrand | coin | 0.1 oz | $469.98 |
| 1/2 oz Gold Maple Leaf | coin | 0.5 oz | $2,228.40 |
| 1/4 oz Gold Maple Leaf | coin | 0.25 oz | $1,128.82 |
| 1/10 oz Gold Maple Leaf | coin | 0.1 oz | $468.99 |
Silver Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 oz Silver Bar (PAMP) | bar | 1 oz | $85.76 |
| 100 oz Silver Bar (RCM) | bar | 100 oz | $6,100.20 |
| 10 oz Silver Bar (Sunshine) | bar | 10 oz | $632.79 |
| Australian Silver Kookaburra | coin | 1 oz | $65.66 |