Hero Bullion Prices Today — Gold & Silver
Current Hero Bullion bullion prices in USD. Browse Hero Bullion's gold, silver, platinum, and palladium products below, and compare their premiums against other American dealers to check you're getting a competitive price before you buy.
- Rating
- 4.8 ★
- Country
- United States
- Website
- herobullion.com
- Products listed
- 19
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
Gold Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 10 g Gold Bar (PAMP) | bar | 0.3215 oz | $1,478.39 |
| 10 oz Gold Bar (PAMP) | bar | 10 oz | $44,157.45 |
| 1 g Gold Bar (PAMP) | bar | 0.03215 oz | $175.41 |
| 1 oz Gold Bar (PAMP) | bar | 1 oz | $4,451.07 |
| 1 kg Gold Bar (RCM) | bar | 32.1507 oz | $143,273.85 |
| 100 g Gold Bar (Valcambi) | bar | 3.215 oz | $14,316.38 |
| 1 oz Gold Bar (Valcambi) | bar | 1 oz | $4,409.39 |
| South African Gold Krugerrand | coin | 1 oz | $4,383.25 |
| 1/4 oz Gold Krugerrand | coin | 0.25 oz | $1,164.49 |
| 1/10 oz Gold Krugerrand | coin | 0.1 oz | $468.04 |
| Canadian Gold Maple Leaf | coin | 1 oz | $4,383.00 |
| 1/2 oz Gold Maple Leaf | coin | 0.5 oz | $2,277.37 |
| 1/4 oz Gold Maple Leaf | coin | 0.25 oz | $1,172.76 |
| 1/10 oz Gold Maple Leaf | coin | 0.1 oz | $497.72 |
| Austrian Gold Philharmonic | coin | 1 oz | $4,393.15 |
Silver Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 oz Silver Bar (PAMP) | bar | 1 oz | $91.40 |
| 100 oz Silver Bar (RCM) | bar | 100 oz | $6,779.52 |
| Canadian Silver Maple Leaf | coin | 1 oz | $67.17 |
| Austrian Silver Philharmonic | coin | 1 oz | $65.52 |