SD Bullion Prices Today — Gold & Silver
Current SD Bullion bullion prices in USD. Browse SD Bullion's gold, silver, platinum, and palladium products below, and compare their premiums against other American dealers to check you're getting a competitive price before you buy.
- Rating
- 4.1 ★
- Country
- United States
- Website
- sdbullion.com
- Products listed
- 20
Prices are informational and may not be real-time. MapleBull is an independent comparison tool — we do not advertise for or represent any dealer. Always verify pricing on the dealer's website.
Gold Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 1 g Gold Bar (PAMP) | bar | 0.03215 oz | $179.81 |
| 1 oz Gold Bar (PAMP) | bar | 1 oz | $4,303.46 |
| 1 oz Gold Bar (Valcambi) | bar | 1 oz | $4,293.46 |
| 1/4 oz Gold Britannia | coin | 0.25 oz | $1,142.72 |
| American Gold Buffalo | coin | 1 oz | $4,413.46 |
| American Gold Eagle | coin | 1 oz | $4,283.46 |
| 1/2 oz Gold Eagle | coin | 0.5 oz | $2,206.72 |
| 1/4 oz Gold Eagle | coin | 0.25 oz | $1,142.72 |
| 1/10 oz Gold Eagle | coin | 0.1 oz | $482.25 |
| 1/4 oz Gold Kangaroo | coin | 0.25 oz | $1,129.83 |
| South African Gold Krugerrand | coin | 1 oz | $4,253.46 |
| Canadian Gold Maple Leaf | coin | 1 oz | $4,313.46 |
| 1/10 oz Gold Maple Leaf | coin | 0.1 oz | $491.43 |
| Austrian Gold Philharmonic | coin | 1 oz | $4,303.46 |
Silver Products
| Product | Type | Weight | Price (USD) |
|---|---|---|---|
| 10 oz Silver Bar (RCM) | bar | 10 oz | $674.16 |
| 1 kg Silver Bar (RCM) | bar | 32.1507 oz | $1,974.59 |
| British Silver Britannia | coin | 1 oz | $62.92 |
| American Silver Eagle | coin | 1 oz | $63.68 |
| Australian Silver Kangaroo | coin | 1 oz | $62.72 |
| Canadian Silver Maple Leaf | coin | 1 oz | $62.42 |